• Width: 720mm/910mm/940mm/1088mm/1130mm
• Length: Customized
• Thickness: 0.8mm/1.0mm/1.2mm/1.5mm/2.0mm
• Cover Width: 960mm
• Purlin Distance: 660mm
• Unit Length: 219mm
• Lengthwise Overlap: 219mm
The color of FRP sheet is transparent or translucent. It is widely used for natural lighting on workshop, greenhouse,skylight,commercial building and civil buidling.
ITEM | DATA |
Tensile strength(Mpa) | 155 |
Tensile modulus(Gpa) | 7.75 |
Bending Strength (Mpa) | 223 |
Bending modulus (Gpa) | 8.3 |
Wet flexural strength (Mpa) | 217 |
Wet flexural modulus (Gpa) | 8.43 |
Determination of the punch-type shear(Mpa) | 125 |
Coefficient of thermal expansion | 2.5×10 |
Barcol hardness | 52 |
water absorption (%) | 0.126 |
distortion temperature (?) | 200 |
coefficient of heat conductivity w/w.k | 0.156 |
specific gravity(g/m2) | 1.4 |
Application temperature range (?) | FROM -40 TO130 |
flash(ing) point (?) | 410 |
UV proof (%) | 99.99 |
Find all our constructive solutions to carry out your projects. Know the technical specifications of each product here.